Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
---|---|---|---|---|---|---|
Period 1 | Science | Science | Science | Science | Science | Science |
Period 2 | PE | Music - A Art - B | PE | Art - A Comp - B | PE | Comp - A Music B |
Period 3 | Reading | Reading | Reading | Reading | Reading | Reading |
Period 4 | Reading | Reading | Reading | Reading | Reading | Reading |
Period 5 | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
Period 6 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
Period 7 | English | English | English | English | English | English |
Period 8 | Math | Math | Math | Math | Math | Math |
Period 9 | Math | Math | Math | Math | Math | Math |
Period 10 | Foreign Lan. | Health | Foreign Lan. | Health | Foreign Lan. | Health |
- Mrs. Bridge: Grade 4 Reading; Grades 4-6 Social Studies; AIS
- Mr. Hopkins: Grade 5 Reading; Grades 4-6 Science; AIS
- Ms. Valachovic: Grade 6 Reading; Grades 4-6 Writing; 4-6 Computers; AIS
- Mr. Lee: Grades 4-6 Mathematics; AIS